Juice/Fresh Bakery Basket with butter/ jam and tea/ coffee
Rs. 400/-
Fruits, juice, cornflakes/ muesli/ chochos, hot and cold milk/ fresh yoghurt, hash brown potato, eggs of any style and two slice of bread with butter/ jam.
Rs. 600/-
Fruits, juice, fresh fruits salad, cornflakes/ muesli/ chochos, hot and cold milk/ fresh yoghurt, hash brown potato, grilled tomato, ham, bacon/ sausage, grilled chicken or fish, eggs of any style and two slice of bread with butter/ jam.
Rs. 800/-
Puri, bhaji, yoghurt, Indian pickle, tea or coffee. Paratha Plain / Alu
Rs. 400/-
Choice of your breakfast set Juice, ham/bacon/salami/sausage, egg items fruits, bakery item.
Rs. 500/-
| Items | Price |
|---|---|
| Sausage boiled/ fried | Rs. 450, 500 |
| Bacon fried | Rs. 400 |
| Golden Pancakes Served with Honey | Rs. 250 |
| Eggs of any Style | Rs. 300 |
| Choice of Cereal | Rs. 350 |
| Aalo Paratha (Served with Pickle and Yoghurt) | Rs. 300 |
| French Toast | Rs. 250 |
| Two Slices of Bread | Rs. 150 |
| Buffet Breakfast | Rs. 750 |
| Items | Cup | Small Pot |
|---|---|---|
| Milk Tea/Masala | Rs. 100 | Rs. 200 |
| Black Tea/Coffee | Rs. 80 | Rs. 150 |
| Lemon Tea | Rs. 90 | Rs. 250 |
| Green Tea | Rs. 90 | Rs. 180 |
| Ginger Tea | Rs. 90 | Rs. 180 |
| Mint Tea | Rs. 90 | Rs. 300 |
| Jasmine Tea | Rs. 90 | Rs. 180 |
| Milk Coffee | Rs. 120 | Rs. 220 |
| Black Coffee | Rs. 100 | Rs. 150 |
| Items | Price |
|---|---|
| Cream of Mushroom Soup | Rs. 350 |
| Cream of Mushroom and Chicken Soup | Rs. 450 |
| Hot and Sour Soup (Veg/ Chicken) | Rs. 250, 350 |
| Tomato and Dhaniya Shorba | Rs. 300 |
| Sweet Corn Soup | Rs. 320 |
| Items | Price |
|---|---|
| Caesar Salad | Rs. 495 |
| Capresse Salad | Rs. 450 |
| Green Salad | Rs. 295 |
| Russian Salad | Rs. 350 |
| Tuna Fish Salad | Rs. 500 |
| Fresh Fruit Salad | Rs. 450 |
*** Hidden Kingdom Special Nepali Meal in Typical 'Thakali Style' ***
(Plain Rice, Mix Veg Curry, Saag, Dal fried, Green Salad, Pickle(Aachar), Plain Yoghurt, Glass of Milk) Rs. 600 /-
(Plain Rice, Chicken, Mutton Curry, Mix veg Curry, Saag, Dal Fried, Green Salad, Pickle (Achar), Plain Yoghurt, tea or Coffee) Rs. 700,800/-
| Items | Price |
|---|---|
| French Fry | Rs. 330/- |
| Cheese Balls | Rs. 350 /- |
| Sweet Corn Fry | Rs. 380 /- |
| Veg Tempora | Rs. 330 /- |
| Chips Chilly | Rs. 330 /- |
| Mushroom Choila | Rs. 400 /- |
| Cheese Finger | Rs. 450 /- |
| Himalayan Potato | Rs. 350 /- |
| Baby Corn Chilly | Rs. 400 /- |
| Tawa Fish | Rs. 400 /- |
| Fish Fry Nepali Style | Rs. 400 /- |
| Fish Finger | Rs. 400 /- |
| Chicken Chilly | Rs. 450 /- |
| Chicken Drumstick /Lalipop | Rs. 550/600/- |
| Chicken Meat Balls | Rs. 450 /- |
| Tawa Pork | Rs. 500 /- |
| Chicken/Pork Boiled | Rs. 480 /- |
| Chicken Saute | Rs. 480 /- |
| Chinese Platter Snacks | Rs. 950 /- |
| Peanut Sadheko | Rs. 300/- |
| Sausage Boiled/Fried/Chilly | Rs. 350/400/450 /- |
| Items | Price |
|---|---|
| Sweet and Sour (Pork /Chicken/Prawn) | Rs. 550/ 650 /- |
| Manchurian (Veg/Chicken) | Rs. 390/450 /- |
| Hot Garlic (Chicken/Pork ) | Rs. 500/595 /- |
| Szechuan (Fish/Chicken ) | Rs. 495 / 550 /- |
| Fried Rice (Veg/CHicken/Mixed ) | Rs. 330 / 400/ 450 /- |
| Thukpa (Veg/Chicken/Mixed) | Rs. 350/400/450 /- |
| Mo:Mo (Veg/ Chicken) | Rs. 350/400 /- |
| Items | Glass |
|---|---|
| Seasonal Fresh Juice | Rs. 300 /- |
| Mixed Juice | Rs. 350 /- |
| Juice (Orange/Mango/Pineapple | Rs. 250 /- |
| Milk Shakes ( Banana/Chocolate ) | Rs. 200/250 /- |
| Lassi (Sweet/Salted) | Rs. 200 |
| Lassi (Mango/Banana ) | Rs. 250/- |
| Hot Lemon with Honey | Rs. 150 /- |
| Hot Milk | Rs. 120 /- |
| Hot Chocolate | Rs. 150 /- |
| Items | Price | |
|---|---|---|
| Coke/ Fanta/ Sprite/ Dew/ Soda (250 ml) | Rs. 150 /- | |
| Mineral Water | Rs. 80 /- | |
| Tonic Water | Rs. 300 /- | |
| Masala Coke | Rs. 180 /- | |
| Diet/Zero Coke | Rs. 300 /- | |
| Coke/Fanta/Sprite/Dew/Soda (500 ml) | Rs. 350 /- |
| Items | Price |
|---|---|
| Gorkha Beer | Rs. 650 /- |
| Tuborg Beer | Rs. 700 /- |
| Barashinge Beer | Rs. 650 /- |
| Carlsberg Beer | Rs. 750 /- |
| Budweiser Beer | Rs. 600 |
| Items | Price Bottle | Price Glass |
|---|---|---|
| Dry (Red/White) Wine | Rs. 650 /- | Rs. 4000 /- |
| Baron | Rs. 600 /- | Rs. 3000 /- |
| Sweet (Red/White) Wine | Rs. 650 /- | Rs. 4000 /- |
| Big Master (Mix Fruit White/Sweet Red ) | Rs. 400 /- | Rs. 1800 /- |
| JP Chenet (Sweet White/Sweet Red ) | Rs. 650 /- | Rs. 2800 /- |
| Porto Ruby Wine | Rs. 1600 /- | Rs. 7000 |
| Items | 60 ML | Qtr. | Half | Full |
|---|---|---|---|---|
| Jack Daniel | Rs. 900 /- | Rs. 3000 /- | Rs. 6000 /- | Rs. 12000 /- |
| Signature | Rs. 400 /- | Rs. 1400 /- | Rs. 2500 /- | Rs. 4000 /- |
| Old Durbar [regular ] | Rs. 400 /- | Rs. 1400 /- | Rs. 2500 /- | Rs. 4000 /- |
| O/D [Black Chimney] | Rs. 500 /- | Rs. 1800 /- | Rs. 3000 /- | Rs. 5000 /- |
| Chivas Regal | Rs. 800 /- | Rs. 3000 /- | Rs. 5500 /- | Rs. 10000 /- |
| Black Label | Rs. Rs. 900 /- | Rs. 3500 /- | Rs. 6000 /- | Rs. 10000 /- |
| Red Label | Rs. 900 /- | Rs. 3500 /- | Rs. 6000 /- | Rs. 10000 /- |
| Double Black Label | Rs. 1200 /- | Rs. 4000 /- | Rs. 7000 /- | Rs. 12000 /- |
| Items | 60 ML | Qtr. | Half | Full |
|---|---|---|---|---|
| VAT 69 | Rs. 600 /- | Rs. 2200 /- | Rs. 3500 /- | Rs. 6500 /- |
| Kala Patthar | Rs. 400 /- | Rs. 1400 /- | Rs. 2400 /- | Rs. 3500 /- |
| Khukuri Rum | Rs. 350 /- | Rs. 1000 /- | Rs. 1800 /- | Rs. 3500 /- |
VODKA |
||||
| Ruslan Vodka | Rs. 400 /- | Rs. 1200 /- | Rs. 2000 /- | Rs. 4000 /- |
| 8848 Vodka | Rs. 400 /- | Rs. 1200 /- | Rs. 2000 /- | Rs. 4000 /- |
Account : 101
Password : pokhara
Please give ratings to our service on Google.